Overhead Power Lines Hardware Metal porselen Insulator Fittings

Katrangan singkat:


Detail Produk

Tag produk

W Series SOCKET EYE

Data dhasar
Jinis Ukuran (mm) Ukuran kopling Kekuwatan kantilever (kn) Bobot (kg)
Phi b H A B
W-7A 20 16 70 34.5 19.2 16 70 0.80
W-7B 20 16 115 34.5 19.2 16 70 0.92
W-10 20 18 85 34.5 19.2 16 100 0.90
W-12 patlikur 20 85 34.5 19.2 16 120 1.30
W-30 39 32 110 51.0 27.5 patlikur 300 3.50

4w-7b soket mripat

QP Series BALL EYE

Data dhasar
Jinis Ukuran (mm) Ukuran kopling Kekuwatan kantilever (kn) Bobot (kg)
d Phi b H D D1
Q-7 17 18 16 50 33.3 17 16 70 0.27
QP-7 17 20 16 50 33.3 17 16 70 0.30
QP-10 17 20 16 50 33.3 17 16 100 0.32
QP-12 17 patlikur 18 50 33.3 17 20 120 0.40
QP-12G 17 patlikur 17 50 33.3 17 16 120 0.40
QP-16 rong puluh siji 26 20 60 41 rong puluh siji 20 160 0.50
QP-20 25 26 patlikur 80 49 25 patlikur 200 0.95
QP-21D rong puluh siji 30 patlikur 80 41 rong puluh siji 20 210 0.90
QP-30 25 39 28 80 49 25 patlikur 300 1.05

1Q7-BALL Mripat

QH Series BALL EYE

Data dhasar
Jinis Ukuran (mm) Ukuran kopling Kekuwatan kantilever (kn) Bobot (kg)
R b H H1 D D1
QH-7 12 16 100 57 33.3 17 16 70 0.6
QH-10 12 16 110 60 33.3 17 16 100 1.1
QH-12 11 19 90 45 33.3 17 16 120 1.1
QH-16 13 18 127 80 41.0 rong puluh siji 20 160 1.3
QH-21 16 20 150 80 41.0 rong puluh siji 20 210 1.3
QH-30 17 rong puluh loro 150 98 49.0 25 patlikur 300 1.7

 

1

QH-BALL Mripat

U Series Shackle

Data dhasar
Jinis Ukuran (mm) Kekuwatan kantilever (kn) Bobot (kg)
C M d H R
U-7 20 16 16 80 10 70 0.44
U-10 rong puluh loro 18 18 85 11 100 0.54
U-12 patlikur rong puluh loro 20 90 12 120 0.96
U-16 26 patlikur rong puluh loro 95 13 160 1.47
U-21 30 27 25 100 15 210 2.20
U-25 34 30 28 110 17 250 2.79
U-30 38 36 30 130 19 300 3.75

4U-SHACKLE

4senar0T6A7074


  • Sadurunge:
  • Sabanjure:

  • Produk sing gegandhengan