Hot Selling 10kv 35kv 66kv AC Standar Kaca Isolator
Video
Nggambar
Tabel parameter
Jinis | Dhiameter (mm) | Struktural dhuwur (mm) | Kerep kadohan (mm) | Ukuran Coupling (mm) | Ditemtokake Mekanik Muatan (kN) | Daya garing Frekuensi Tahan Tegangan 1 menit (kV) | Daya Basah Frekuensi Tahan Voltagesingle unhit /shorlt 'string karo 5 PCS (kV) | Kilat garing Impuls Tahan Unit voltase tunggal / senar cendhak karo SPCS (kV) | Daya Min Frekuensi Tusukan Tegangan (kV) | Bobot resik Per Unit (kg) |
U70B/146 | 255 | 146 | 320 | 16 | 70 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U100B/146 | 255 | 146 | 320 | 16 | 100 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U120B/146 | 255 | 146 | 320 | 16 | 120 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U160B/155 | 280 | 155 | 400 | 20 | 160 | 75 | 45/200 | 110/500 | 130 | 6.5 |
U210B/170 | 280 | 170 | 400 | 20 | 210 | 75 | 45/200 | 110/500 | 130 | 7 |
U240B/170 | 280 | 170 | 400 | patlikur | 240 | 75 | 45/200 | 110/500 | 130 | 7.2 |
U300B/195 | 320 | 195 | 485 | patlikur | 300 | 85 | 50/200 | 130/500 | 130 | 9.7 |
U300B2/195 | 330 | 195 | 550 | patlikur | 300 | 90 | 55/200 | 140/550 | 130 | 10.8 |
U420B/205 | 360 | 205 | 550 | 28 | 420 | 90 | 55/200 | 140/550 | 130 | 13 |
U550B/240 | 360 | 240 | 635 | 32 | 550 | 95 | 55/200 | 150/650 | 130 | 17.5 |
U760B/280 | 400 | 280 | 710 | 36 | 760 | 100 | 60/260 | 150/720 | 130 | 26.3 |
U840B/300 | 400 | 300 | 710 | 40 | 840 | 100 | 60/260 | 150/720 | 130 | 27 |
Informasi Order: | ||||||||||
1. Kelas voltase; 2. Beban mekanik sing ditemtokake; 3. Jarak creepage; 4. Frekuensi daya tahan voltase; 5. Lightning Impulse Tahan Tegangan; 6. Jarak isolasi; 7. jinis kopling; | ||||||||||
Ps. Fitting pungkasan sing beda-beda bisa diwenehake minangka syarat pelanggan |